Mandatory | |
Forbidden | |
Permitted | |
Recommended | |
Not recommended | |
Not applicable |
Spécifications des équipements | Disciplines | ||||
---|---|---|---|---|---|
Short Radius | Slalom | Slalum Giant | Parallel | Kombi | |
Snowsuit | |||||
Light coat | |||||
Race outfit | |||||
Soft-eared helmet | |||||
Rigid-winged helmet | |||||
FIS approved helmet | |||||
Chin protection bar | |||||
Racing shin guards | |||||
Hand protection / Gate guards | |||||
Mouth guard | |||||
Back protector | |||||
Super-G skis 23m< minimum |
Spécifications des équipements | Disciplines | ||||
---|---|---|---|---|---|
Slalom | Slalum Giant | Super G | Ski Cross | Parallel | |
Snowsuit | |||||
Light coat | |||||
Race outfit | |||||
Soft-eared helmet | |||||
Rigid-winged helmet | |||||
FIS approved helmet | |||||
Chin protection bar | |||||
Racing shin guards | |||||
Hand protection / Gate guards | |||||
Mouth guard | |||||
Back protector | |||||
Super-G skis 23m< minimum |
Ski company charters can vary a lot. These charters are not necessarily based on Canadian and Quebec realities. The CSMT charter was created in connection with the desired performance for each age group.
Suggested ski lengths do not take into account the technical abilities of young people.
We suggest that you communicate with the ski club coaches before making any purchases. Have the right equipment is an important factor in performance.
Age / Sex | Small | Medium | Tall |
---|---|---|---|
U12 M/F | 1,40 m et - 32kg et- |
1,40 @ 1,50 m 33 @ 39 kg |
1,5m + 40 kg + |
U14 M/F | 1,49 m et 40kg et- |
1,50m @ 1,59m 40 kg @ 55 kg |
1,6m + 55 kg + |
U16 M | 1,60m et - 48kg et- |
1,60m @ 1,72m 48kg @ 65 kg |
1,72m + 65 kg + |
U16 F | 1,55m et - 45kg et- |
1,55m @ 1,67m 45 kg @ 66 kg |
1,67m + 63 kg + |
Stature | M | F | Tuning | |||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Tall | Small | Medium | Tall | Base | Side | |
U12 | 130 | 135 | 140 | 130 | 135 | 140 | 0,5 à 0,75 | 2 à 3 |
U14 | 140 | 150 | 140 | 145-150 | 0.5 | 3 | ||
U16 | 155 | 165 | 150 | 155 | 0.5 | 3 | ||
FIS (Rules 2019/20) | 165 min* | 155 min | 0.5 | 3 |
Stature | M | F | Tuning | |||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Tall | Small | Medium | Tall | Base | Side | |
U12 | 145 | 155 | 160 | 145 | 155 | 160 | 0,75 | 3 |
U14 | 165 | 175 | 160-165 | 170 | 0.75 | 3 | ||
U16 | 183 | 183 Rayon = 30m |
176 | 183 | 0.75 | 3 | ||
FIS (Rules 2019/20) | 188 min. rayon = 30 m |
183 min. rayon = 30 m |
0.75 | 3 |
Stature | M | F | Tuning | |||
---|---|---|---|---|---|---|
Small | Tall | Small | Tall | Base | Side | |
U14 | 175-180 | 185 | 175-180 Rayon=23m |
180-185 Rayon=23m |
1 | 2 ou 3 |
U16 | 196 Rayon=30m |
200 Rayon=35m |
183 Rayon=30m |
191 Rayon=35m |
1 | 2 ou 3 |
FIS (Rules 2019/20) | 205 min. rayon = 45 m |
200 min. rayon = 40 m |
1 | 2 ou 3 |